The Vertigo Fi Heat Pumps are efficient, economical and silent.
Incorporating Full Inverter technology, and with a multi-frequency compressor and variable-speed fan, Vertigo Fi Heat Pumps considerably reduce power consumption while keeping sound low. The pump starts gradually and runs continuously at a reduced speed, so your spa water increases in temperature while avoiding spikes in electricity consumption. Its vertical shape and upward ventilation means it’s possible to instal in confined spaces.
Pricing
| Vertigo 75 (10.35kw – 28C): | £2,299 |
|---|---|
| Typical installation: | £850 |
| Plumbing parts & insulation: | £350 |
| Poolex steps/heat pump cover: | £499 |
The heat pump has a three-year warranty, with a five-year warranty on its compressor and 15 years against corrosion on its exchanger.
Climate/Conditions
| SPA VOLUME (m3) | 40-55 |
|---|---|
| CONDITION | Air 26°C, Water 26°C, Hygro 80% |
| Max. output power (kW) | 10.35 |
| Min. output power (kW) | 1.95 |
| Power consumption (kW) | 1.51~0.13 |
| COP | 15.35~6.87 |
| CONDITION | Air 15°C, Water 26°C, Hygro 70% |
| Max. output power (kW) | 7.82 |
| Min. output power (kW) | 1.52 |
| Power consumption (kW) | 1.58~0.20 |
| COP | 7.56~4.95 |
Specs
| Power supply | Mono 220-240V/50Hz |
|---|---|
| Heating temperature range | 15°C ~ 40°C |
| Cooling temperature range | 8°C ~ 28°C |
| Operating range | -10°C ~ 43°C |
| Max. power (kW) | 2 |
| Flow (3/h) | 3.2 |
| Refrigerant | R32 |
| Packaging dimensions (mm) | 570 x 570 x 830 |
| Dimensions (mm) | 510 x 510 x 690 |
| Net/gross weight (kg) | 38/52 |
| Noise at 1 m (db(A)) | <38~<46 |
| Noise at 10 m (db(A)) | <20~<28 |
| Compressor type | Single Rotary |
| Compressor brand | Toshiba |
| Heat exchanger | Twisted Tech© Titanium |
| Operation | Eco & Boost Inverter/Heating/Cooling |
| Load loss (mCE) | 1.1 |



















